Manchester, NH vs Sumter, SC
Sumter, SC is more affordable
| Metric | Manchester, NH | Sumter, SC |
|---|---|---|
| Cost of Living Index | 105.7 | 88.0 |
| Housing Index | 134.2 | 60.8 |
| Goods Index | 97.7 | 96.3 |
| Utilities Index | 133.5 | 87.3 |
| Median Income | $95,112 | $52,942 |
| Median Home Value | $356,200 | $144,500 |
| Median Rent | $1,444 | $927 |
| Per Capita Income | $49,675 | $27,855 |
Is Manchester, NH or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 105.7.