Manchester, NH vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Manchester, NH | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 105.7 | 87.6 |
| Housing Index | 134.2 | 65.1 |
| Goods Index | 97.7 | 95.4 |
| Utilities Index | 133.5 | 88.7 |
| Median Income | $95,112 | $72,564 |
| Median Home Value | $356,200 | $238,400 |
| Median Rent | $1,444 | $956 |
| Per Capita Income | $49,675 | $36,046 |
Is Manchester, NH or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 105.7.