Manchester, NH vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Manchester, NH | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 105.7 | 87.1 |
| Housing Index | 134.2 | 45.9 |
| Goods Index | 97.7 | 96.3 |
| Utilities Index | 133.5 | 92.9 |
| Median Income | $95,112 | $54,175 |
| Median Home Value | $356,200 | $138,200 |
| Median Rent | $1,444 | $776 |
| Per Capita Income | $49,675 | $31,643 |
Is Manchester, NH or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 105.7.