Madison, WI vs San Francisco, CA
Madison, WI is more affordable
| Metric | Madison, WI | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 97.3 | 115.6 |
| Housing Index | 99.7 | 194.7 |
| Goods Index | 93.8 | 108.5 |
| Utilities Index | 89.8 | 172.6 |
| Median Income | $82,996 | $129,315 |
| Median Home Value | $320,700 | $1,073,300 |
| Median Rent | $1,228 | $2,336 |
| Per Capita Income | $47,694 | $68,958 |
Is Madison, WI or San Francisco, CA cheaper?
Madison, WI is more affordable with a cost of living index of 97.3 vs 115.6.