Macon, GA vs Washington, DC
Macon, GA is more affordable
| Metric | Macon, GA | Washington, DC |
|---|---|---|
| Cost of Living Index | 88.5 | 108.9 |
| Housing Index | 58.9 | 151.1 |
| Goods Index | 96.3 | 104.8 |
| Utilities Index | 89.5 | 106.7 |
| Median Income | $54,700 | $119,803 |
| Median Home Value | $160,100 | $513,300 |
| Median Rent | $946 | $1,904 |
| Per Capita Income | $31,669 | $59,587 |
Is Macon, GA or Washington, DC cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 108.9.