Macon, GA vs Vallejo, CA
Macon, GA is more affordable
| Metric | Macon, GA | Vallejo, CA |
|---|---|---|
| Cost of Living Index | 88.5 | 108.5 |
| Housing Index | 58.9 | 142.0 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 89.5 | 155.0 |
| Median Income | $54,700 | $97,037 |
| Median Home Value | $160,100 | $549,100 |
| Median Rent | $946 | $1,981 |
| Per Capita Income | $31,669 | $42,886 |
Is Macon, GA or Vallejo, CA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 108.5.