Macon, GA vs Seattle, WA
Macon, GA is more affordable
| Metric | Macon, GA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.5 | 111.1 |
| Housing Index | 58.9 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 89.5 | 92.8 |
| Median Income | $54,700 | $107,206 |
| Median Home Value | $160,100 | $628,500 |
| Median Rent | $946 | $1,850 |
| Per Capita Income | $31,669 | $57,833 |
Is Macon, GA or Seattle, WA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 111.1.