Macon, GA vs New York, NY
Macon, GA is more affordable
| Metric | Macon, GA | New York, NY |
|---|---|---|
| Cost of Living Index | 88.5 | 112.6 |
| Housing Index | 58.9 | 148.6 |
| Goods Index | 96.3 | 110.3 |
| Utilities Index | 89.5 | 127.0 |
| Median Income | $54,700 | $93,610 |
| Median Home Value | $160,100 | $553,500 |
| Median Rent | $946 | $1,711 |
| Per Capita Income | $31,669 | $52,011 |
Is Macon, GA or New York, NY cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 112.6.