Lynchburg, VA vs Sacramento, CA
Lynchburg, VA is more affordable
| Metric | Lynchburg, VA | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 89.4 | 106.7 |
| Housing Index | 63.9 | 130.2 |
| Goods Index | 96.8 | 105.2 |
| Utilities Index | 87.8 | 151.3 |
| Median Income | $64,307 | $89,227 |
| Median Home Value | $209,000 | $511,500 |
| Median Rent | $920 | $1,633 |
| Per Capita Income | $33,747 | $43,613 |
Is Lynchburg, VA or Sacramento, CA cheaper?
Lynchburg, VA is more affordable with a cost of living index of 89.4 vs 106.7.