Lubbock, TX vs Urban Honolulu, HI
Lubbock, TX is more affordable
| Metric | Lubbock, TX | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.3 | 111.0 |
| Housing Index | 76.4 | 135.5 |
| Goods Index | 93.8 | 111.6 |
| Utilities Index | 82.8 | 187.3 |
| Median Income | $61,535 | $99,816 |
| Median Home Value | $180,100 | $832,200 |
| Median Rent | $1,082 | $1,976 |
| Per Capita Income | $33,608 | $44,026 |
Is Lubbock, TX or Urban Honolulu, HI cheaper?
Lubbock, TX is more affordable with a cost of living index of 91.3 vs 111.0.