Lubbock, TX vs Seattle, WA
Lubbock, TX is more affordable
| Metric | Lubbock, TX | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.3 | 111.1 |
| Housing Index | 76.4 | 151.3 |
| Goods Index | 93.8 | 104.0 |
| Utilities Index | 82.8 | 92.8 |
| Median Income | $61,535 | $107,206 |
| Median Home Value | $180,100 | $628,500 |
| Median Rent | $1,082 | $1,850 |
| Per Capita Income | $33,608 | $57,833 |
Is Lubbock, TX or Seattle, WA cheaper?
Lubbock, TX is more affordable with a cost of living index of 91.3 vs 111.1.