Lubbock, TX vs Napa, CA
Lubbock, TX is more affordable
| Metric | Lubbock, TX | Napa, CA |
|---|---|---|
| Cost of Living Index | 91.3 | 112.6 |
| Housing Index | 76.4 | 197.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 82.8 | 156.5 |
| Median Income | $61,535 | $105,809 |
| Median Home Value | $180,100 | $794,500 |
| Median Rent | $1,082 | $2,037 |
| Per Capita Income | $33,608 | $54,306 |
Is Lubbock, TX or Napa, CA cheaper?
Lubbock, TX is more affordable with a cost of living index of 91.3 vs 112.6.