Louisville/Jefferson County, KY vs San Jose, CA
Louisville/Jefferson County, KY is more affordable
| Metric | Louisville/Jefferson County, KY | San Jose, CA |
|---|---|---|
| Cost of Living Index | 93.1 | 110.4 |
| Housing Index | 78.6 | 211.9 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 75.0 | 156.7 |
| Median Income | $69,771 | $151,713 |
| Median Home Value | $222,400 | $1,282,400 |
| Median Rent | $1,017 | $2,697 |
| Per Capita Income | $38,998 | $71,964 |
Is Louisville/Jefferson County, KY or San Jose, CA cheaper?
Louisville/Jefferson County, KY is more affordable with a cost of living index of 93.1 vs 110.4.