Los Angeles, CA vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Los Angeles, CA | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 113.6 | 92.7 |
| Housing Index | 170.4 | 73.8 |
| Goods Index | 106.6 | 96.2 |
| Utilities Index | 158.6 | 87.8 |
| Median Income | $89,105 | $56,439 |
| Median Home Value | $772,000 | $173,500 |
| Median Rent | $1,892 | $950 |
| Per Capita Income | $43,986 | $27,516 |
Is Los Angeles, CA or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 113.6.