Los Angeles, CA vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Los Angeles, CA | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 113.6 | 87.4 |
| Housing Index | 170.4 | 53.4 |
| Goods Index | 106.6 | 93.6 |
| Utilities Index | 158.6 | 96.3 |
| Median Income | $89,105 | $54,650 |
| Median Home Value | $772,000 | $130,400 |
| Median Rent | $1,892 | $754 |
| Per Capita Income | $43,986 | $31,629 |
Is Los Angeles, CA or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 113.6.