Los Angeles, CA vs Yakima, WA
Yakima, WA is more affordable
| Metric | Los Angeles, CA | Yakima, WA |
|---|---|---|
| Cost of Living Index | 113.6 | 95.5 |
| Housing Index | 170.4 | 72.6 |
| Goods Index | 106.6 | 105.0 |
| Utilities Index | 158.6 | 91.9 |
| Median Income | $89,105 | $64,910 |
| Median Home Value | $772,000 | $254,700 |
| Median Rent | $1,892 | $1,010 |
| Per Capita Income | $43,986 | $27,448 |
Is Los Angeles, CA or Yakima, WA cheaper?
Yakima, WA is more affordable with a cost of living index of 95.5 vs 113.6.