Los Angeles, CA vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Los Angeles, CA | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 113.6 | 92.3 |
| Housing Index | 170.4 | 64.4 |
| Goods Index | 106.6 | 100.7 |
| Utilities Index | 158.6 | 107.5 |
| Median Income | $89,105 | $63,437 |
| Median Home Value | $772,000 | $182,500 |
| Median Rent | $1,892 | $886 |
| Per Capita Income | $43,986 | $32,968 |
Is Los Angeles, CA or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 113.6.