Los Angeles, CA vs Utica, NY
Utica, NY is more affordable
| Metric | Los Angeles, CA | Utica, NY |
|---|---|---|
| Cost of Living Index | 113.6 | 92.7 |
| Housing Index | 170.4 | 66.1 |
| Goods Index | 106.6 | 99.7 |
| Utilities Index | 158.6 | 131.9 |
| Median Income | $89,105 | $66,823 |
| Median Home Value | $772,000 | $151,600 |
| Median Rent | $1,892 | $868 |
| Per Capita Income | $43,986 | $35,100 |
Is Los Angeles, CA or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 113.6.