Los Angeles, CA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | Los Angeles, CA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 113.6 | 92.1 |
| Housing Index | 170.4 | 73.8 |
| Goods Index | 106.6 | 96.2 |
| Utilities Index | 158.6 | 70.0 |
| Median Income | $89,105 | $62,912 |
| Median Home Value | $772,000 | $255,000 |
| Median Rent | $1,892 | $929 |
| Per Capita Income | $43,986 | $31,515 |
Is Los Angeles, CA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 113.6.