Los Angeles, CA vs Topeka, KS
Topeka, KS is more affordable
| Metric | Los Angeles, CA | Topeka, KS |
|---|---|---|
| Cost of Living Index | 113.6 | 88.8 |
| Housing Index | 170.4 | 65.0 |
| Goods Index | 106.6 | 94.0 |
| Utilities Index | 158.6 | 88.9 |
| Median Income | $89,105 | $65,665 |
| Median Home Value | $772,000 | $161,700 |
| Median Rent | $1,892 | $921 |
| Per Capita Income | $43,986 | $35,694 |
Is Los Angeles, CA or Topeka, KS cheaper?
Topeka, KS is more affordable with a cost of living index of 88.8 vs 113.6.