Los Angeles, CA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Los Angeles, CA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 113.6 | 88.0 |
| Housing Index | 170.4 | 60.8 |
| Goods Index | 106.6 | 96.3 |
| Utilities Index | 158.6 | 87.3 |
| Median Income | $89,105 | $52,942 |
| Median Home Value | $772,000 | $144,500 |
| Median Rent | $1,892 | $927 |
| Per Capita Income | $43,986 | $27,855 |
Is Los Angeles, CA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 113.6.