Los Angeles, CA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Los Angeles, CA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 113.6 | 86.4 |
| Housing Index | 170.4 | 55.4 |
| Goods Index | 106.6 | 94.2 |
| Utilities Index | 158.6 | 88.3 |
| Median Income | $89,105 | $61,030 |
| Median Home Value | $772,000 | $152,500 |
| Median Rent | $1,892 | $846 |
| Per Capita Income | $43,986 | $31,512 |
Is Los Angeles, CA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 113.6.