Los Angeles, CA vs Springfield, OH
Springfield, OH is more affordable
| Metric | Los Angeles, CA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 113.6 | 90.5 |
| Housing Index | 170.4 | 61.7 |
| Goods Index | 106.6 | 93.6 |
| Utilities Index | 158.6 | 97.2 |
| Median Income | $89,105 | $58,954 |
| Median Home Value | $772,000 | $144,900 |
| Median Rent | $1,892 | $820 |
| Per Capita Income | $43,986 | $31,099 |
Is Los Angeles, CA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 113.6.