Los Angeles, CA vs Springfield, MO
Springfield, MO is more affordable
| Metric | Los Angeles, CA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 113.6 | 88.6 |
| Housing Index | 170.4 | 65.6 |
| Goods Index | 106.6 | 94.2 |
| Utilities Index | 158.6 | 85.8 |
| Median Income | $89,105 | $58,291 |
| Median Home Value | $772,000 | $191,500 |
| Median Rent | $1,892 | $881 |
| Per Capita Income | $43,986 | $32,500 |
Is Los Angeles, CA or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 113.6.