Los Angeles, CA vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Los Angeles, CA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 113.6 | 90.6 |
| Housing Index | 170.4 | 77.6 |
| Goods Index | 106.6 | 95.5 |
| Utilities Index | 158.6 | 80.7 |
| Median Income | $89,105 | $78,552 |
| Median Home Value | $772,000 | $255,400 |
| Median Rent | $1,892 | $961 |
| Per Capita Income | $43,986 | $40,880 |
Is Los Angeles, CA or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 113.6.