Los Angeles, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Los Angeles, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 113.6 | 86.5 |
| Housing Index | 170.4 | 57.8 |
| Goods Index | 106.6 | 94.0 |
| Utilities Index | 158.6 | 82.7 |
| Median Income | $89,105 | $69,065 |
| Median Home Value | $772,000 | $163,700 |
| Median Rent | $1,892 | $924 |
| Per Capita Income | $43,986 | $34,304 |
Is Los Angeles, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 113.6.