Los Angeles, CA vs Scranton, PA
Scranton, PA is more affordable
| Metric | Los Angeles, CA | Scranton, PA |
|---|---|---|
| Cost of Living Index | 113.6 | 93.6 |
| Housing Index | 170.4 | 67.0 |
| Goods Index | 106.6 | 100.7 |
| Utilities Index | 158.6 | 106.5 |
| Median Income | $89,105 | $62,318 |
| Median Home Value | $772,000 | $163,500 |
| Median Rent | $1,892 | $909 |
| Per Capita Income | $43,986 | $34,343 |
Is Los Angeles, CA or Scranton, PA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 113.6.