Los Angeles, CA vs Rockford, IL
Rockford, IL is more affordable
| Metric | Los Angeles, CA | Rockford, IL |
|---|---|---|
| Cost of Living Index | 113.6 | 92.2 |
| Housing Index | 170.4 | 70.1 |
| Goods Index | 106.6 | 93.6 |
| Utilities Index | 158.6 | 89.4 |
| Median Income | $89,105 | $63,834 |
| Median Home Value | $772,000 | $152,800 |
| Median Rent | $1,892 | $941 |
| Per Capita Income | $43,986 | $34,040 |
Is Los Angeles, CA or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 113.6.