Los Angeles, CA vs Rochester, MN
Rochester, MN is more affordable
| Metric | Los Angeles, CA | Rochester, MN |
|---|---|---|
| Cost of Living Index | 113.6 | 90.8 |
| Housing Index | 170.4 | 78.6 |
| Goods Index | 106.6 | 95.4 |
| Utilities Index | 158.6 | 87.4 |
| Median Income | $89,105 | $86,788 |
| Median Home Value | $772,000 | $266,900 |
| Median Rent | $1,892 | $1,115 |
| Per Capita Income | $43,986 | $46,938 |
Is Los Angeles, CA or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 113.6.