Los Angeles, CA vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Los Angeles, CA | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 113.6 | 88.9 |
| Housing Index | 170.4 | 66.4 |
| Goods Index | 106.6 | 96.2 |
| Utilities Index | 158.6 | 69.8 |
| Median Income | $89,105 | $60,704 |
| Median Home Value | $772,000 | $229,800 |
| Median Rent | $1,892 | $816 |
| Per Capita Income | $43,986 | $29,743 |
Is Los Angeles, CA or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 113.6.