Los Angeles, CA vs Pittsfield, MA
Pittsfield, MA is more affordable
| Metric | Los Angeles, CA | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 113.6 | 95.1 |
| Housing Index | 170.4 | 73.5 |
| Goods Index | 106.6 | 97.0 |
| Utilities Index | 158.6 | 153.7 |
| Median Income | $89,105 | $69,744 |
| Median Home Value | $772,000 | $266,400 |
| Median Rent | $1,892 | $1,003 |
| Per Capita Income | $43,986 | $45,300 |
Is Los Angeles, CA or Pittsfield, MA cheaper?
Pittsfield, MA is more affordable with a cost of living index of 95.1 vs 113.6.