Los Angeles, CA vs Pittsburgh, PA
Pittsburgh, PA is more affordable
| Metric | Los Angeles, CA | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 113.6 | 94.7 |
| Housing Index | 170.4 | 72.0 |
| Goods Index | 106.6 | 100.7 |
| Utilities Index | 158.6 | 107.7 |
| Median Income | $89,105 | $71,283 |
| Median Home Value | $772,000 | $192,400 |
| Median Rent | $1,892 | $968 |
| Per Capita Income | $43,986 | $43,041 |
Is Los Angeles, CA or Pittsburgh, PA cheaper?
Pittsburgh, PA is more affordable with a cost of living index of 94.7 vs 113.6.