Los Angeles, CA vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Los Angeles, CA | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 113.6 | 87.1 |
| Housing Index | 170.4 | 45.9 |
| Goods Index | 106.6 | 96.3 |
| Utilities Index | 158.6 | 92.9 |
| Median Income | $89,105 | $54,175 |
| Median Home Value | $772,000 | $138,200 |
| Median Rent | $1,892 | $776 |
| Per Capita Income | $43,986 | $31,643 |
Is Los Angeles, CA or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 113.6.