Los Angeles, CA vs Odessa, TX
Odessa, TX is more affordable
| Metric | Los Angeles, CA | Odessa, TX |
|---|---|---|
| Cost of Living Index | 113.6 | 93.9 |
| Housing Index | 170.4 | 89.7 |
| Goods Index | 106.6 | 93.8 |
| Utilities Index | 158.6 | 82.9 |
| Median Income | $89,105 | $70,566 |
| Median Home Value | $772,000 | $175,600 |
| Median Rent | $1,892 | $1,232 |
| Per Capita Income | $43,986 | $34,267 |
Is Los Angeles, CA or Odessa, TX cheaper?
Odessa, TX is more affordable with a cost of living index of 93.9 vs 113.6.