Los Angeles, CA vs Morgantown, WV
Morgantown, WV is more affordable
| Metric | Los Angeles, CA | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 113.6 | 93.3 |
| Housing Index | 170.4 | 69.1 |
| Goods Index | 106.6 | 96.3 |
| Utilities Index | 158.6 | 92.5 |
| Median Income | $89,105 | $60,670 |
| Median Home Value | $772,000 | $215,300 |
| Median Rent | $1,892 | $914 |
| Per Capita Income | $43,986 | $36,095 |
Is Los Angeles, CA or Morgantown, WV cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 113.6.