Los Angeles, CA vs Minot, ND
Minot, ND is more affordable
| Metric | Los Angeles, CA | Minot, ND |
|---|---|---|
| Cost of Living Index | 113.6 | 87.0 |
| Housing Index | 170.4 | 63.2 |
| Goods Index | 106.6 | 95.7 |
| Utilities Index | 158.6 | 72.9 |
| Median Income | $89,105 | $78,112 |
| Median Home Value | $772,000 | $238,100 |
| Median Rent | $1,892 | $999 |
| Per Capita Income | $43,986 | $40,728 |
Is Los Angeles, CA or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 113.6.