Los Angeles, CA vs Michigan City, IN
Michigan City, IN is more affordable
| Metric | Los Angeles, CA | Michigan City, IN |
|---|---|---|
| Cost of Living Index | 113.6 | 91.7 |
| Housing Index | 170.4 | 68.5 |
| Goods Index | 106.6 | 94.3 |
| Utilities Index | 158.6 | 86.4 |
| Median Income | $89,105 | $66,854 |
| Median Home Value | $772,000 | $166,200 |
| Median Rent | $1,892 | $860 |
| Per Capita Income | $43,986 | $33,048 |
Is Los Angeles, CA or Michigan City, IN cheaper?
Michigan City, IN is more affordable with a cost of living index of 91.7 vs 113.6.