Los Angeles, CA vs Mankato, MN
Mankato, MN is more affordable
| Metric | Los Angeles, CA | Mankato, MN |
|---|---|---|
| Cost of Living Index | 113.6 | 91.0 |
| Housing Index | 170.4 | 79.9 |
| Goods Index | 106.6 | 95.4 |
| Utilities Index | 158.6 | 87.0 |
| Median Income | $89,105 | $73,472 |
| Median Home Value | $772,000 | $239,800 |
| Median Rent | $1,892 | $978 |
| Per Capita Income | $43,986 | $37,335 |
Is Los Angeles, CA or Mankato, MN cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 113.6.