Los Angeles, CA vs Manhattan, KS
Manhattan, KS is more affordable
| Metric | Los Angeles, CA | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 113.6 | 90.2 |
| Housing Index | 170.4 | 72.0 |
| Goods Index | 106.6 | 94.0 |
| Utilities Index | 158.6 | 88.4 |
| Median Income | $89,105 | $61,270 |
| Median Home Value | $772,000 | $210,300 |
| Median Rent | $1,892 | $1,056 |
| Per Capita Income | $43,986 | $31,979 |
Is Los Angeles, CA or Manhattan, KS cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 113.6.