Longview, WA vs San Francisco, CA
Longview, WA is more affordable
| Metric | Longview, WA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 97.5 | 115.6 |
| Housing Index | 82.5 | 194.7 |
| Goods Index | 105.0 | 108.5 |
| Utilities Index | 98.5 | 172.6 |
| Median Income | $70,912 | $129,315 |
| Median Home Value | $332,200 | $1,073,300 |
| Median Rent | $1,090 | $2,336 |
| Per Capita Income | $35,526 | $68,958 |
Is Longview, WA or San Francisco, CA cheaper?
Longview, WA is more affordable with a cost of living index of 97.5 vs 115.6.