Lima, OH vs Washington, DC
Lima, OH is more affordable
| Metric | Lima, OH | Washington, DC |
|---|---|---|
| Cost of Living Index | 89.7 | 108.9 |
| Housing Index | 57.3 | 151.1 |
| Goods Index | 93.6 | 104.8 |
| Utilities Index | 95.8 | 106.7 |
| Median Income | $58,976 | $119,803 |
| Median Home Value | $147,000 | $513,300 |
| Median Rent | $844 | $1,904 |
| Per Capita Income | $31,523 | $59,587 |
Is Lima, OH or Washington, DC cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 108.9.