Lima, OH vs Urban Honolulu, HI
Lima, OH is more affordable
| Metric | Lima, OH | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 89.7 | 111.0 |
| Housing Index | 57.3 | 135.5 |
| Goods Index | 93.6 | 111.6 |
| Utilities Index | 95.8 | 187.3 |
| Median Income | $58,976 | $99,816 |
| Median Home Value | $147,000 | $832,200 |
| Median Rent | $844 | $1,976 |
| Per Capita Income | $31,523 | $44,026 |
Is Lima, OH or Urban Honolulu, HI cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 111.0.