Lima, OH vs Seattle, WA
Lima, OH is more affordable
| Metric | Lima, OH | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.7 | 111.1 |
| Housing Index | 57.3 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 95.8 | 92.8 |
| Median Income | $58,976 | $107,206 |
| Median Home Value | $147,000 | $628,500 |
| Median Rent | $844 | $1,850 |
| Per Capita Income | $31,523 | $57,833 |
Is Lima, OH or Seattle, WA cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 111.1.