Lima, OH vs San Luis Obispo, CA
Lima, OH is more affordable
| Metric | Lima, OH | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 89.7 | 108.6 |
| Housing Index | 57.3 | 144.4 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 95.8 | 147.8 |
| Median Income | $58,976 | $90,158 |
| Median Home Value | $147,000 | $726,700 |
| Median Rent | $844 | $1,800 |
| Per Capita Income | $31,523 | $47,390 |
Is Lima, OH or San Luis Obispo, CA cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 108.6.