Lima, OH vs San Diego, CA
Lima, OH is more affordable
| Metric | Lima, OH | San Diego, CA |
|---|---|---|
| Cost of Living Index | 89.7 | 111.9 |
| Housing Index | 57.3 | 179.3 |
| Goods Index | 93.6 | 108.0 |
| Utilities Index | 95.8 | 174.2 |
| Median Income | $58,976 | $96,974 |
| Median Home Value | $147,000 | $725,200 |
| Median Rent | $844 | $2,011 |
| Per Capita Income | $31,523 | $46,957 |
Is Lima, OH or San Diego, CA cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 111.9.