Lima, OH vs New York, NY
Lima, OH is more affordable
| Metric | Lima, OH | New York, NY |
|---|---|---|
| Cost of Living Index | 89.7 | 112.6 |
| Housing Index | 57.3 | 148.6 |
| Goods Index | 93.6 | 110.3 |
| Utilities Index | 95.8 | 127.0 |
| Median Income | $58,976 | $93,610 |
| Median Home Value | $147,000 | $553,500 |
| Median Rent | $844 | $1,711 |
| Per Capita Income | $31,523 | $52,011 |
Is Lima, OH or New York, NY cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 112.6.