Lexington, KY vs Urban Honolulu, HI
Lexington, KY is more affordable
| Metric | Lexington, KY | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 92.9 | 111.0 |
| Housing Index | 77.1 | 135.5 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 74.6 | 187.3 |
| Median Income | $68,089 | $99,816 |
| Median Home Value | $238,300 | $832,200 |
| Median Rent | $1,032 | $1,976 |
| Per Capita Income | $39,431 | $44,026 |
Is Lexington, KY or Urban Honolulu, HI cheaper?
Lexington, KY is more affordable with a cost of living index of 92.9 vs 111.0.