Lexington, KY vs Seattle, WA
Lexington, KY is more affordable
| Metric | Lexington, KY | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.9 | 111.1 |
| Housing Index | 77.1 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 74.6 | 92.8 |
| Median Income | $68,089 | $107,206 |
| Median Home Value | $238,300 | $628,500 |
| Median Rent | $1,032 | $1,850 |
| Per Capita Income | $39,431 | $57,833 |
Is Lexington, KY or Seattle, WA cheaper?
Lexington, KY is more affordable with a cost of living index of 92.9 vs 111.1.