Lexington, KY vs San Francisco, CA
Lexington, KY is more affordable
| Metric | Lexington, KY | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 92.9 | 115.6 |
| Housing Index | 77.1 | 194.7 |
| Goods Index | 96.2 | 108.5 |
| Utilities Index | 74.6 | 172.6 |
| Median Income | $68,089 | $129,315 |
| Median Home Value | $238,300 | $1,073,300 |
| Median Rent | $1,032 | $2,336 |
| Per Capita Income | $39,431 | $68,958 |
Is Lexington, KY or San Francisco, CA cheaper?
Lexington, KY is more affordable with a cost of living index of 92.9 vs 115.6.