Lexington, KY vs San Diego, CA
Lexington, KY is more affordable
| Metric | Lexington, KY | San Diego, CA |
|---|---|---|
| Cost of Living Index | 92.9 | 111.9 |
| Housing Index | 77.1 | 179.3 |
| Goods Index | 96.2 | 108.0 |
| Utilities Index | 74.6 | 174.2 |
| Median Income | $68,089 | $96,974 |
| Median Home Value | $238,300 | $725,200 |
| Median Rent | $1,032 | $2,011 |
| Per Capita Income | $39,431 | $46,957 |
Is Lexington, KY or San Diego, CA cheaper?
Lexington, KY is more affordable with a cost of living index of 92.9 vs 111.9.